Usage Statistics for www.naschkatzerl.at

Summary Period: November 2025
Generated 01-Dec-2025 04:03 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 11302
Total Files 8131
Total Pages 10092
Total Visits 2831
Total KBytes 385081
Total Unique Sites 1525
Total Unique URLs 171
Total Unique Referrers 127
Total Unique User Agents 253
. Avg Max
Hits per Hour 15 315
Hits per Day 376 701
Files per Day 271 590
Pages per Day 336 554
Sites per Day 50 117
Visits per Day 94 132
KBytes per Day 12836 24214
Hits by Response Code
Code 200 - OK 71.94% 8131
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.19% 22
Code 302 - Found 23.13% 2614
Code 304 - Not Modified 1.08% 122
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.08% 9
Code 404 - Not Found 3.53% 399

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 261 2.31% 161 1.98% 236 2.34% 80 2.83% 47 3.08% 3579 0.93%
2 196 1.73% 75 0.92% 143 1.42% 81 2.86% 80 5.25% 1330 0.35%
3 265 2.34% 177 2.18% 242 2.40% 78 2.76% 54 3.54% 4873 1.27%
4 361 3.19% 239 2.94% 332 3.29% 131 4.63% 117 7.67% 11224 2.91%
5 432 3.82% 335 4.12% 402 3.98% 115 4.06% 99 6.49% 13965 3.63%
6 440 3.89% 338 4.16% 409 4.05% 89 3.14% 72 4.72% 14208 3.69%
7 365 3.23% 253 3.11% 326 3.23% 124 4.38% 110 7.21% 11788 3.06%
8 413 3.65% 326 4.01% 367 3.64% 90 3.18% 83 5.44% 14486 3.76%
9 312 2.76% 212 2.61% 273 2.71% 73 2.58% 64 4.20% 11843 3.08%
10 339 3.00% 252 3.10% 322 3.19% 69 2.44% 47 3.08% 11536 3.00%
11 143 1.27% 55 0.68% 125 1.24% 82 2.90% 70 4.59% 898 0.23%
12 326 2.88% 212 2.61% 252 2.50% 100 3.53% 82 5.38% 4624 1.20%
13 188 1.66% 103 1.27% 178 1.76% 91 3.21% 73 4.79% 3040 0.79%
14 445 3.94% 333 4.10% 399 3.95% 89 3.14% 80 5.25% 14601 3.79%
15 350 3.10% 257 3.16% 309 3.06% 121 4.27% 95 6.23% 12263 3.18%
16 317 2.80% 205 2.52% 290 2.87% 115 4.06% 98 6.43% 5667 1.47%
17 185 1.64% 94 1.16% 172 1.70% 110 3.89% 90 5.90% 2736 0.71%
18 342 3.03% 214 2.63% 281 2.78% 111 3.92% 105 6.89% 3920 1.02%
19 301 2.66% 225 2.77% 290 2.87% 66 2.33% 50 3.28% 14521 3.77%
20 497 4.40% 388 4.77% 446 4.42% 77 2.72% 55 3.61% 20006 5.20%
21 394 3.49% 291 3.58% 368 3.65% 94 3.32% 73 4.79% 18553 4.82%
22 502 4.44% 407 5.01% 466 4.62% 90 3.18% 71 4.66% 21477 5.58%
23 619 5.48% 394 4.85% 554 5.49% 124 4.38% 114 7.48% 20606 5.35%
24 481 4.26% 394 4.85% 453 4.49% 79 2.79% 65 4.26% 21644 5.62%
25 398 3.52% 295 3.63% 362 3.59% 81 2.86% 69 4.52% 19310 5.01%
26 450 3.98% 342 4.21% 415 4.11% 89 3.14% 87 5.70% 18603 4.83%
27 701 6.20% 590 7.26% 468 4.64% 71 2.51% 53 3.48% 24214 6.29%
28 413 3.65% 311 3.82% 394 3.90% 132 4.66% 112 7.34% 18853 4.90%
29 464 4.11% 375 4.61% 442 4.38% 92 3.25% 66 4.33% 21547 5.60%
30 402 3.56% 278 3.42% 376 3.73% 108 3.81% 94 6.16% 19167 4.98%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 3.60% 9 286 3.52% 12 373 3.70% 552 16560 4.30%
1 11 347 3.07% 7 230 2.83% 10 316 3.13% 426 12780 3.32%
2 12 387 3.42% 9 275 3.38% 11 335 3.32% 473 14184 3.68%
3 16 482 4.26% 11 356 4.38% 14 438 4.34% 518 15528 4.03%
4 12 370 3.27% 8 268 3.30% 11 334 3.31% 482 14451 3.75%
5 12 375 3.32% 8 262 3.22% 11 335 3.32% 464 13933 3.62%
6 12 373 3.30% 8 251 3.09% 11 333 3.30% 473 14195 3.69%
7 11 337 2.98% 7 232 2.85% 10 315 3.12% 457 13710 3.56%
8 12 370 3.27% 8 242 2.98% 11 334 3.31% 455 13661 3.55%
9 12 384 3.40% 8 259 3.19% 11 345 3.42% 490 14701 3.82%
10 11 357 3.16% 8 261 3.21% 10 328 3.25% 501 15033 3.90%
11 12 366 3.24% 8 251 3.09% 11 334 3.31% 483 14489 3.76%
12 13 393 3.48% 8 246 3.03% 11 353 3.50% 463 13891 3.61%
13 11 358 3.17% 8 266 3.27% 10 325 3.22% 443 13286 3.45%
14 12 373 3.30% 8 255 3.14% 11 333 3.30% 486 14567 3.78%
15 13 400 3.54% 8 261 3.21% 11 354 3.51% 449 13474 3.50%
16 12 380 3.36% 9 275 3.38% 12 365 3.62% 503 15076 3.92%
17 24 744 6.58% 15 457 5.62% 22 661 6.55% 677 20303 5.27%
18 23 717 6.34% 18 555 6.83% 15 466 4.62% 572 17151 4.45%
19 46 1391 12.31% 40 1207 14.84% 43 1311 12.99% 1310 39289 10.20%
20 20 615 5.44% 14 449 5.52% 18 563 5.58% 569 17080 4.44%
21 12 385 3.41% 8 264 3.25% 11 352 3.49% 485 14560 3.78%
22 20 626 5.54% 15 477 5.87% 18 550 5.45% 654 19623 5.10%
23 12 365 3.23% 8 246 3.03% 11 339 3.36% 452 13557 3.52%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 3941 34.87% 305450 79.32% /stats/usage_202511.html
2 1165 10.31% 5137 1.33% /
3 424 3.75% 898 0.23% /my_images/
4 400 3.54% 405 0.11% /error/
5 386 3.42% 115 0.03% /robots.txt
6 179 1.58% 1618 0.42% /stats/
7 60 0.53% 2 0.00% /logs/
8 58 0.51% 4714 1.22% /stats/usage_202507.html
9 55 0.49% 0 0.00% /versionzn1rr6mqeilknj79
10 47 0.42% 3681 0.96% /stats/usage_202310.html
11 44 0.39% 111 0.03% /error/401-authorization.html
12 44 0.39% 119 0.03% /htaccess.txt
13 41 0.36% 83 0.02% /error/404-file-not-found.html
14 38 0.34% 89 0.02% /error/403-forbidden.html
15 37 0.33% 39 0.01% /config.xml
16 37 0.33% 153 0.04% /favicon.ico
17 37 0.33% 10 0.00% /infectedkmXZT7.txt
18 37 0.33% 2647 0.69% /stats/usage_202506.html
19 36 0.32% 2020 0.52% /stats/usage_202306.html
20 34 0.30% 252 0.07% /demo_xml.swf
21 33 0.29% 2050 0.53% /stats/usage_202402.html
22 31 0.27% 2450 0.64% /stats/usage_202312.html
23 31 0.27% 2292 0.60% /stats/usage_202404.html
24 31 0.27% 2480 0.64% /stats/usage_202410.html
25 31 0.27% 32 0.01% /xmlrpc/
26 30 0.27% 2098 0.54% /stats/usage_202401.html
27 30 0.27% 2234 0.58% /stats/usage_202406.html
28 30 0.27% 2491 0.65% /stats/usage_202510.html
29 29 0.26% 81 0.02% /error/500-internal-server-error.html
30 29 0.26% 2149 0.56% /stats/usage_202408.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 3941 34.87% 305450 79.32% /stats/usage_202511.html
2 1165 10.31% 5137 1.33% /
3 58 0.51% 4714 1.22% /stats/usage_202507.html
4 47 0.42% 3681 0.96% /stats/usage_202310.html
5 37 0.33% 2647 0.69% /stats/usage_202506.html
6 30 0.27% 2491 0.65% /stats/usage_202510.html
7 31 0.27% 2480 0.64% /stats/usage_202410.html
8 31 0.27% 2450 0.64% /stats/usage_202312.html
9 29 0.26% 2408 0.63% /stats/usage_202505.html
10 29 0.26% 2398 0.62% /stats/usage_202508.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1165 10.31% 1745 64.61% /
2 424 3.75% 134 4.96% /my_images/
3 400 3.54% 107 3.96% /error/
4 3941 34.87% 80 2.96% /stats/usage_202511.html
5 179 1.58% 62 2.30% /stats/
6 58 0.51% 40 1.48% /stats/usage_202507.html
7 47 0.42% 29 1.07% /stats/usage_202310.html
8 44 0.39% 26 0.96% /error/401-authorization.html
9 41 0.36% 23 0.85% /error/404-file-not-found.html
10 31 0.27% 21 0.78% /xmlrpc/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1165 10.31% 1713 64.84% /
2 424 3.75% 133 5.03% /my_images/
3 400 3.54% 105 3.97% /error/
4 179 1.58% 57 2.16% /stats/
5 3941 34.87% 46 1.74% /stats/usage_202511.html
6 58 0.51% 40 1.51% /stats/usage_202507.html
7 47 0.42% 30 1.14% /stats/usage_202310.html
8 44 0.39% 27 1.02% /error/401-authorization.html
9 41 0.36% 24 0.91% /error/404-file-not-found.html
10 60 0.53% 23 0.87% /logs/

Top 30 of 127 Total Referrers
# Hits Referrer
1 6328 55.99% - (Direct Request)
2 778 6.88% https://xn--m13-psa.com
3 611 5.41% https://xn--m14-psa.com
4 159 1.41% http://naschkatzerl.at
5 147 1.30% http://naschkatzerl.at/index.php
6 115 1.02% https://xn--ra2-6ua.cc
7 111 0.98% https://xn--ra2-6ua.com
8 85 0.75% https://xn--krken-ucc.com
9 84 0.74% https://kraken-zone.com
10 83 0.73% https://xn--krakn33-w8a.com
11 79 0.70% https://xn--kr37-rzb.com
12 79 0.70% https://xn--krken-ucc.cc
13 77 0.68% https://kraken2025-links.com
14 76 0.67% https://kraken-link2025.com
15 75 0.66% https://xn--krken21-bn4c.com
16 74 0.65% https://xn--krakn33-rt4c.com
17 74 0.65% https://xn--krakn35-uya.com
18 73 0.65% https://xn--krakn37-rt4c.com
19 73 0.65% https://xn--krkn1-8za61q.com
20 72 0.64% https://xn--kr-nia.com
21 72 0.64% https://xn--krken15-bn4c.com
22 71 0.63% https://xn--krakn29-uya.com
23 71 0.63% https://xn--kran-xva5q.com
24 71 0.63% https://xn--krken9-xoc.com
25 70 0.62% https://xn--kr-kla.com
26 69 0.61% https://kraken-shop24.com
27 67 0.59% https://xn--kr-qia.com
28 66 0.58% https://xn--krken13-bn4c.com
29 65 0.58% https://xn--kr9-onb.com
30 64 0.57% https://xn--krken10-bn4c.com

Top 15 of 253 Total User Agents
# Hits User Agent
1 1587 14.04% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 1467 12.98% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
3 864 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 830 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 800 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 780 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 732 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 633 5.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 494 4.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 388 3.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 300 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
12 208 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 117 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 105 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 99 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11302 100.00% 8135 100.05% 385081 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23